- Property Info
- WalkScore
- Mortgage Info
- Share
Eautiful Freehold Town Home With 3+1 Bedrooms, 5 Washrooms, Family Room, And Balcony/Deck W/O From Kitchen. Located At The Intersection Of Eglinton And Terry Fox Close To Transit, Highways, Major Shopping Mall, Plaza, Schools, Church, Parks & Recreation. Public Transit Steps Away. Eat In Modern Kitchen With Granite Counter Top.**** Extras ****Includes S/S Kitchen Appliances, Washer & Dryer. All Existing Elf And Window Covering.
Includes S/S Kitchen Appliances, Washer & Dryer. All Existing Elf And Window Covering.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,939 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.04 x 87.07 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 17.78m x 11.98m | Hardwood Floor, Sliding Doors, Pot Lights |
2nd | Living | 19.59m x 17.98m | Hardwood Floor, Combined W/Dining, Pot Lights |
2nd | Kitchen | 10.99m x 8.99m | Ceramic Floor, Centre Island, Stainless Steel Appl |
2nd | Breakfast | 11.98m x 8.99m | Ceramic Floor, Balcony, Pot Lights |
3rd | Master | 15.29m x 12.80m | W/I Closet, 4 Pc Ensuite, Window |
3rd | 2nd Br | 9.09m x 9.78m | Closet, Window |
3rd | 3rd Br | 10.07m x 7.97m | Closet, Window |
Bsmt | 4th Br | 14.99m x 12.99m | Ensuite Bath, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 2 piece |
3rd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
